2003 Results

 

1 Geoff Newton 25.47   71 Tom Powers 38.00
2 Ken Gartner 26.11   72 Dick Doran 38.10
3 Mike Norton 26.12   73 Jema Brebbia 38.21
4 Steve Allen 28.50   74 Debbie O'Brien 38.34
5 Richard Gori 29.04   75 Sharon Napier 38.35
6 Tom O'Brien 29.06   76 Robert Kadunc 38.36
7 Jonatan Piers 29.21   77 Wilson Berglund 38.43
8 Wayne Alukonis 29.34   78 Jerry Morris 38.55
9 Brian Applebaum 29.43   79 Martha Leavitt 39.00
10 Joshua Hill 29.50   80 E. Dowling 39.01
11 Chris Pariseault 30.07   81 George Slade 39.13
12 Joe Kuilhaug 30.21   82 Tonia Jenkins 39.14
13 Steve Connolly 30.33   83 Rich Mosley 39.22
14 John Schaechter 31.00   84 Michael Kelleher 39.24
15 Jess Baker 31.02   85 Doug Knapp 39.25
16 Tom Cahir 31.05   86 Dan Condon 39.49
17 Matt Stone 31.20   87 Gail Strong 40.04
18 Nancy Cahalane 31.26   88 Pat Allen Sousa 40.20
19 Andrew Morris 31.35   89 Rob Wheeler 40.21
20 Dave McPherson 31.39   90 John Winter 40.26
21 Lynn Holmgren 31.52   91 Bob Richards 40.29
22 Brian Nelson 31.53   92 Mike Garry 40.30
23 Susan Kenney 32.06   93 Kevin White 40.34
24 George Olson 32.09   94 William Zolga 40.54
25 Shawn Jenkins 32.22   95 Marcia Duggan 41.05
26 Vincent Smith 32.26   96 Doreen Landry 41.20
27 Sean Kelley 32.29   97 Kathleen Field 41.24
28 Richard Connor 32.32   98 Janet Souza 41.27
29 Francis Guide 32.34   99 Annabelle Scauuzzo 41.53
30 Dave Pember 32.35   100 Kelly Tarr 41.55
31 Mike McKenna 32.44   101 Lisa Zolga 41.56
32 Kenny Rogers 32.54   102 Jeffrey Duggan 42.14
33 Tom Nally 33.01   103 James Mueller 42.17
34 Bill Masterson 33.16   104 Alison Berglund 42.22
35 Paul Ruggiero 33.21   105 Burt Bryan 42.23
36 David Mason 33.27   106 Joanne Corsano 42.24
37 Steve Hil 33.37   107 Nancy Radoseuic 42.37
38 Patty Germani 33.42   108 Jan Belmroe 42.49
39 John Curram 33.51   109 Peter Buhl 42.53
40 Will Kadunc 34.10   110 Mark Linsey 43.10
41 Steve Kahian 34.18   111 Bernadette Robinson 43.33
42 Robert Morris 34.20   112 Keith McManus 43.37
43 Steven Casey 34.29   113 Jane Hattemer 44.34
44 Tom Warren 34.31   114 Joan Marcy 44.38
45 Jeanne Vieira 34.36   115 Lauren Johnson Lavender 44.41
46 Nathaniel Stone 34.54   116 Jimmy Burke 45.20
47 Mary Peabody 34.58   117 Marcella McCarthy 45.21
48 James DuPont 35.13   118 David Malliaros 45.24
49 Joseph Griffin 35.25   119 Joe Weinberger 45.25
50 Kat Ragone 35.26   120 Kerri Caldarone 45.45
51 Linda Usher 35.27   121 Dick Pierce 45.46
52 Brian Shacter 35.31   122 Brian Kenney 46.05
53 Lindsay Dutton 35.32   123 Joe Scauuzzo 46.13
54 Ellen Mecray 35.34   124 Al Berglund 46.15
55 Don Slason 35.44   125 Kristin Dunbar 46.48
56 Bruce Lundin 36.01   126 Kris Larivere Hill 47.09
57 Tom Scott 36.15   127 Jim Hill 47.10
58 Uladt Kim 36.41   128 Catherine Walton 47.43
59 Catherine Norton 36.44   129 Tracy Murphy 47.44
60 Dan Webb 36.47   130 Dianne Cullivan 47.54
61 Lori Nelson 36.50   131 Nancy Donoghue 49.02
62 John Santillo 36.51   132 Mary Leonard 49.45
63 Lynne Clay 36.53   133 Darcie Pickering 49.47
64 Dan Sanpietro 37.05   134 Penelope Chatterton 53.49
65 Joseph Gaughan 37.07   135 Dennis Hanlon 54.04
66 Jack Condon 37.10   136 Judy Scott 54.06
67 Kate Naples 37.12   137 AnneMarie McDonald 54.27
68 AnneMarie Siroonian 37.26   138 Wes Chadbourne 56.19
69 Don Foss 37.39   139 Carlton Smith 62.44
70 Don Foss Jr. 37.40        

 

Results by Division

 

Junior 19 and younger
Open 20 - 29
Submaster 30 - 39
Master 40 - 49
Senior 50 - 59
Veteran 60 and older
  Men     Women  
           
Overall Geoff Newton 25.47   Jess Baker 31.02
           
Junior Richard Gori 29.04   Lynn Holmgren 31.52
  Andrew Morris 31.35   Kat Ragone 35.26
  Nate Stone 34.54   Kristin Dunbar 46.48
           
Open Joshua Hill 29.50   Patty Germani 33.42
  Brian Nelson 31.53   Lindsay Dutton 35.32
  Dan Condon 39.49   Kelly Tarr 41.55
           
Submaster Mike Norton 26.12   Ellen Mecray 35.34
  Jonathan Piers 29.21   Lynn Clay 36.53
  Chris Pariseault 30.07   Kate Naples 37.12
           
Master Ken Gartner 26.11   Nancy Cahalane 31.26
  Tom O'Brien 29.06   Susan Kenney 32.06
  Brian Applebaum 29.43   Jeanne Vieirra 34.36
           
Senior Steve Allen 28.50   Linda Usher 35.27
  Wayne Alukonis 29.34   Martha Leavitt 39.00
  Joe Kuilhaug 30.21   Pat Allen Sousa 40.20
           
Veteran Dave Pember 32.35   Mary Leonard 49.45
  Bill Masterson 33.16   Penelope Chatterton 53.49
  Joseph Gaughan 37.07   Judy Scott 54.06