2010 Results
Name Number Gender Group Place Time
JOE NAVAS 240 M SM 1 24.57
JOHN MANTIN 139 M JR 2 25.35
RYAN O'CONNELL 179 M JR 3 25.45
KEIRON TUMBLETON 368 M M 4 26.01
MIKE NORTON 239 M SM 5 27.05
GEOF NEWTON 299 M M 6 27.25
STEVE FALUOTICO 269 M M 7 27.30
BRANDON BAUSCH 162 M JR 8 27.35
MATT PLANT 165 M SM 9 27.50
ANDREW SCHNEIDER 344 M SM 10 27.54
KEVIN GUARNOTTA 314 M SM 11 28.05
BRIAN TINGER 308 M SM 12 28.08
JIM PREISIG 342 M S 13 28.12
MICHAEL IRVING 238 M SM 14 28.20
NORMAN EVERETT 316 M O 15 28.25
SHAUN MERRILL 257 M O 16 28.30
DONALD BURKE 351 M S 17 28.36
DAVID WESSMAN 400 M S 18 29.11
MICHAEL SELLARS 309 M S 19 29.28
JASON MCWHIRTER 207 M O 20 29.34
ANNE CURI PREISIG 352 F M 21 29.39
PETER BURNS 153 M SM 22 29.43
JONATHAN CANON 206 M JR 23 29.49
SLOW SALLY 331 M SM 24 29.50
JOHN SHUSTER 301 M O 25 29.54
RICK BAYKO 390 M SS 26 29.59
MARC BLANDIN 187 M O 27 30.12
MIKE BONITO 267 M SM 28 30.34
MICHAEL FERRARI 356 M M 29 30.49
MARTHA FURTEK 174 F O 30 30.59
JAMES IMPRESCIA 293 M SS 31 31.21
HOWARD TANSEY 286 M M 32 31.27
JOHN MARTINO 279 M S 33 31.35
JIM BOSS 230 M S 34 31.39
HAROLD JARVIS 336 M S 35 31.43
STEPHEN PECKICONIS 262 M S 36 31.47
BRIAN MCCARTHY 396 M SM 37 31.57
JOHN CURRAN 266 M SS 38 32.13
JIM MORRIS 383 M S 39 32.31
JOHN MARTINO 318 M SS 40 32.39
DAVE MCPHERSON 248 M M 41 32.47
DUKE HUTCHINSON 298 M SS 42 32.48
PAUL AVELLAR 216 M M 43 32.50
KURT MARTIN 166 M M 44 32.50
GENE CORMIER 223 M SS 45 32.52
DWIGHT PFUNDSTEIN 263 M S 46 32.59
KATIE MCCULLY 163 F M 47 33.00
MICHAEL QUINN 341 M M 48 33.01
ROBUN ARGO 193 F JR 49 33.17
MARY RYAN 158 F M 50 33.21
THOMAS STRACQUALURSE 328 M SM 51 33.38
BOB HANNON 244 M S 52 33.35
JEFF BRANDINI 360 M O 53 33.40
TOM MCMANAMIN 361 M SM 54 33.44
ANDREA LEONARD 275 F M 55 33.51
STEVE SULLIVAN 171 M S 56 33.53
BOB BRADY 359 M SS 57 33.56
JIM MCLAUGHLIN 332 M S 58 34.03
BOB MCCOLGAN 323 M S 59 34.11
WENDY PALTO 284 F SM 60 34.12
TOM CAHIR 260 M S 61 34.16
KEVIN LEACH 225 M S 62 34.20
SUSAN LOWRY 258 F S 63 34.22
MICHAEL ROGERS 204 M SM 64 34.26
PAUL PRESBREY 205 M JR 65 34.30
THOMAS NALLY 320 M SS 66 34.33
RICHARD LEONARD 265 M S 67 34.35
DAVID PEMBER 395 M SS 68 34.37
ERIC JACOBSEN 302 M SM 69 34.41
DAVE BARBATO 202 M M 70 34.56
SUE BARBATO 203 F M 71 34.57
STEVE O'DONNELL 213 M M 72 35.14
JOHN MCGOURTY 375 M S 73 35.15
BOB SULLIVAN 371 M SS 74 35.20
JENNIFER MUSE 160 F O 75 35.22
POLLY PAPSADORE 141 F M 76 35.28
NICK RENZULLI 247 M S 77 35.29
DAN RAVENELLE 256 M S 78 35.31
STEVE PEPE 261 M S 79 35.32
DON CUDDY 151 M S 80 35.35
NANCY DORN 358 F S 81 35.37
RICHARD PAULSEN 327 M SS 82 35.39
LARRY BELLIVEAU 297 M S 83 35.40
SILAS FITZGERALD 312 M SM 84 35.41
WARREN CHILDS 310 M S 85 35.42
WENDY AKESON 274 F M 86 35.43
DAVID BERGERON 188 M S 87 35.46
MICHAEL HOLTMAN 154 M O 88 36.04
PAUL MELLETT 270 M M 89 36.12
ROB KENNEDY 249 M SS 90 36.16
GAIL MARTIN 338 F M 91 36.20
DAVID MARTIN 339 M M 92 36.29
ADAM ROSS 363 M SS 93 36.30
RICH GHIORSE 294 M S 94 36.32
PETER BRASCH 251 M M 95 36.39
SARAH KNOP 173 F JR 96 36.39
JANE LOVELETTE 303 F S 97 36.41
CHARLIE FARRINGTON 264 M SS 98 36.49
KAREN LAWTON 381 F M 99 36.52
SARAH WINKLEY 194 F M 100 37.03
TOM ABBOTT 394 M SS 101 37.08
TOM DAVIS 268 M M 102 37.14
DAVE FARRELL 364 M S 103 37.20
PHIL BROWN 340 M SM 104 37.21
MIKE MEI 176 M O 105 37.22
GEORGE BAUSCH 161 M S 106 37.23
DAVE TYLER 355 M S 107 37.24
DONNA BLACKMAN 235 F S 108 37.26
NANCY MACDONALD 277 F M 109 37.31
JIM JONES  391 M S 110 37.45
TED RIDOUT 276 M SS 111 37.45
DAVE CRONAN 287 M M 112 37.46
MICHAEL MURPHY 376 M S 113 37.49
KAYLEEN ROSATO 246 F S 114 37.54
E DOWLING 307 M S 115 37.56
LINDA BATES 374 F M 116 38.03
EUGENE GALLAGHER 292 M S 117 38.05
PHILIP PIERCE 346 M SS 118 38.07
LAURA WOODS 182 F S 119 38.08
STEVEN MACFARLAND 232 M M 120 38.09
SEAN CONNER 313 M SM 121 38.12
PAUL HARTEL 155 M S 122 38.14
PETER ORNI 370 M SS 123 38.16
ELIZABETH O'BRIEN 245 F M 124 38.22
MARIANNE WITHINGTON 389 F S 125 38.26
STEVE HILL 234 M S 126 38.28
MARK BUGUEY 184 M SS 127 38.37
ANITA MCGONAGLE 183 F SM 128 38.46
STEVE CUSHING 272 M M 230 38.48
PATRICIA EVERETT 348 F S 130 38.54
CHRISTINE KELLEHER-ROSS 353 F M 131 39.08
SUZIE RITCHIE 189 F M 132 39.10
ROBERT KADUNC 243 M M 133 39.19
WILL MASON 219 M SS 134 39.24
LANA BOYD 236 F S 135 39.25
JOHN BANNER 237 M S 136 39.26
ELIZABETH GOLDROSEN 253 F M 137 39.38
PAUL EVERETT 347 M S 138 39.39
LEO RACINE 192 M S 139 39.40
MARYELLEN DORAN 379 F M 140 39.46
LISA BONITO 220 F SM 141 39.53
LUCILLE SORENTI 382 F M 142 40.00
GERARD ZAVASKI 311 M M 143 40.02
WILL KADUNC 241 M S 144 40.03
SHARYN GREENLEAF 373 F S 145 40.08
MARY GIBNEY 175 F SM 146 40.10
KARIN OLESKI 214 F SS 147 40.12
DOTTY KELLY 349 F S 148 40.13
PAT CLOUGHERTY 350 M O 149 40.15
JOE GRIFFIN 218 M S 150 40.17
JAN FELT 170 F M 151 40.19
EMILIO LOCILENTO 140 M SM 152 40.23
JACK OCONNOR 357 M S 153 40.24
ED CHAVEZ 291 M M 154 40.27
CLAUDIO SIERRA 365 M S 155 40.37
JIMMY SCHNEIDER 278 M S 156 40.48
GEORGE HENRY 288 M SS 157 40.52
CATE HOURIHAN 186 F SM 158 40.53
FRED HEGG 295 M M 159 40.58
TOM SCOTT 242 M SS 160 41.07
PETE STRINGER 211 M SS 161 41.38
ANITA HADLOCK 319 F S 162 41.41
ROBERT BINNS 290 M M 163 41.49
MAYRA WELLINGTON 169 F M 164 41.52
DAVID MALLIAROS 300 M S 165 41.55
BRUCE LUNDIN 233 M S 166 41.56
RALPH DEMORANVILE 387 M SS 167 41.57
LARRY MORRIS 335 M SS 168 42.21
JOSEPH GILLIS 378 M M 169 42.28
DON CLUKIES 354 M SS 170 42.39
FRANK MIRISOLA 217 M SM 171 42.41
KEVIN WHITE 180 M M 172 42.44
JOANNE CORSANO 334 F S 173 42.48
SHARON MAGALIFF 305 F S 174 42.53
DICK DORAN 380 M SS 175 42.56
NORA SHANAHAN 392 F S 176 43.13
ELLEN ALLISON 280 F M 177 43.24
CATHERINE LOHSE-WHITELAW 208 F SM 178 43.26
DAVID SIMMONS 315 M S 179 43.30
JIM MALONEY 164 M S 180 43.33
CHARLENE GABORIAULT 304 F SS 181 43.46
RICHARD JONES 325 M S 182 43.55
DAN FITZPATRICK 221 M S 183 44.00
MARY ELLEN ROSS 384 F SM 184 44.07
MARGARET MUSE 159 F M 185 44.22
JUDY ROMVOS 324 F S 186 44.28
GEORGE GRAEBER 185 M SS 187 44.30
BETSY TODD 283 F O 188 44.40
SONJA BIEG 398 F M 189 44.45
SADIE-LYNN TANSEY 285 F JR 190 44.50
IRENE AURILIO 393 F S 191 44.53
PATRICIA NALLY 321 F S 192 45.05
LINDA CARMO 282 F M 193 45.06
JACK FAGAN 191 M S 194 45.19
STEPHEN DOWLING 329 M S 195 45.23
DICK CARNES 250 M SS 196 45.24
NANCY FLANNERY 259 F S 197 45.49
RON REQE 369 M SS 198 45.57
MITZI HOLLENBECK 198 F O 199 46.27
KERIN TOWNE 201 F O 200 46.29
ROB CHISMER 386 M M 201 46.37
TRESA CASALETTO 228 F M 202 46.39
LAURIE FIFE 322 F M 203 46.45
JACK WHITEHEAD 397 M SS 204 46.49
JEAN GUGLIELMI 172 F M 205 47.12
SUSAN ERICSON  326 F M 206 47.14
ROSE SARIOL 399 F M 207 47.30
SUE MCKENNA 181 F M 208 47.40
BUD MORTON 255 M S 209 48.12
LARRY COLE 337 M 70+ 210 48.17
ROSE PACELLA 167 F S 211 48.35
MARY ELLEN ELLIS 200 F M 212 49.01
JOHN CHOPAK 385 M SS 213 49.03
MIKE LOZAN 343 M SS 214 49.09
JOHN GOLDROSEN 254 M S 215 49.12
MATTHEW GILLIS 377 M JR 216 49.13
DAVID ROBERTS 271 M SS 217 49.46
JENNIFER MCKAY 177 F SM 218 49.51
EVA ELLIS 210 F O 219 50.05
JESSICA ERICKSON 168 F SM 220 50.13
DANIEL DODSON 229 M SS 221 50.15
SUSAN YELLOPE 306 F S 222 50.24
BILL MASTERSON 152 M 70+ 223 50.26
KEN CASSON 281 M SS 224 50.44
KATHIE HENRY 289 F S 225 50.54
STEPHEN LOMBARDO 367 M SS 226 51.02
PETER BUHL 345 M SS 227 51.15
GEORGE RUSSO 178 M SS 228 51.51
ELENA SIERRA 366 F S 229 51.53
MARK AKESON 273 M SM 129 52.11
DONNA MORAN 231 F S 231 52.46
EDMUND FURTEK 190 M S 232 52.57
DANIELLE DANG 296 F O 233 53.02
JANE STRINGER 212 F S 234 53.40
ANN BELL 333 F SS 235 55.03
PAUL MCDERMOTT 317 M 70+ 236 56.57
VERONKA WILLS 388 F SM 237 56.58
JUDY TERRY 157 F S 238 57.21
LINDA FITZPATRICK 222 F M 239 58.54
ELAINE WALLACE 196 F S 240 58.56
NANCY SAMYA 195 F S 241 62.42
JULIE NASSIF 227 F M 242 62.44
LAURENE ELLIS 252 F M 243 66.05
ELLEN CURTIN 224 F S 244 66.06
CADENCE MANDIGO 226 F SM 245 73.17
THOMANDA MOREE 215 F O 246 75.00
MARTHA EDWARDS 197 F 70+ 247 75.00
RICHARD LOHSE 209 M SS 248 75.00
BARRY MERILL 199 M S DNF DNF
BRIAN KENNEY 362 M S DNF DNF