Place Time Name Number Group Sex
1 25.21 KEVIN GRAY 61 OPEN M
2 25.37 GEOF NEWTON 54 SUB M
3 25.54 SEAN DOHERTY 152 SUB M
4 25.59 KEN GARTNER 121 MAS M
5 26.24 JOHN NOLAND 108 MAS M
6 26.54 MIKE NORTON 60 SUB M
7 27.48 LARRY OLSEN 81 SEN M
8 27.55 GREG STONE 112 MAS M
9 28.04 PETER ANGUS 98 SUB M
10 28.32 DAVID AUDET 159 SUB M
11 28.51 DONALD BURKE 10 MAS M
12 28.55 STEVEN ALLISON 35 MAS M
13 28.58 WAYNE ALUKONIS 42 SEN M
14 29.12 KEVIN D'AMANDA 39 MAS M
15 29.13 MIKE SAWYER 78 MAS M
16 29.26 KEN VACOBSON 44 MAS M
17 29.34 WILL GRAUSTEIN 74 MAS M
18 29.41 BRIAN APPLEBAUM 79 MAS M
19 29.59 COREY KEESLING 25 OPEN M
20 30.17 MICHAEL MENOVICH 30 SEN M
21 30.24 KEITH PURRIER 64 MAS M
22 30.36 JEFF GOULD 17 SUB M
23 30.49 TOM CAHIR 128 SEN M
24 30.57 ERIC LEVIN 27 MAS M
25 31.07 DAVID MCPHERSON 133 SUB M
26 31.08 JOSEPH KVILHAUG 109 SEN M
27 31.09 CHUCK KEATRY 33 MAS M
28 31.10 JOHN EVANS 137 SUB M
29 31.49 BRAD KRON 99 SEN M
30 31.56 JIM BOSS 8 MAS M
31 32.10 PETER BROOK 89 MAS M
32 32.12 MATT STONE 2 MAS M
33 32.14 PETER BRASCH 48 MAS M
34 32.42 RICHARD GORI 40 OPEN M
35 32.46 KEVIN FITZGIBBON 85 MAS M
36 32.57 STEVE HILL 69 MAS M
37 33.06 RICK BACCUS 6 SEN M
38 33.10 SHAWN JENKINE 124 SUB M
39 33.17 PAUL RUGGIERO 116 SEN M
40 33.27 RICH CLARK 15 MAS M
41 33.29 KEN MUELLER 46 VET M
42 33.31 GREG BILLINGTON 52 MAS M
43 33.41 DAVE TYLER 94 MAS M
44 33.44 MICHAEL FERRARI 73 SUB M
45 33.50 NANCY MACDONALD 76 SUB F
46 33.51 JOHN CURRAN 110 SEN M
47 33.54 JACK FOLEY 114 SEN M
48 33.56 TOM NALLY 65 SEN M
49 33.57 MICHAEL QUINN 102 SUB M
50 33.58 PETER ORNI 101 VET M
51 34.02 MARY PEABODY 67 MAS F
52 34.03 ELISA TROPP 147 SUB F
53 34.15 JIM MORRIS 72 SEN M
54 34.19 DAVID MASON 66 SEN M
55 34.24 BILL MASTERSON 144 VET M
56 34.25 JEANNE VIEIRA 68 SEN F
57 34.46 THOMAS STRACQUALURSI 105 OPEN M
58 34.51 DAVID BERGERON 7 MAS M
59 35.02 WILL KADUNC 135 SEN M
60 35.06 ARTHUR SVENSEN 84 VET M
61 35.07 JAMES DUPONT 88 SEN M
62 35.08 BARBARA WILSON 34 MAS F
63 35.14 WOODY WILSON 97 SEN M
64 35.20 DENISE NOLAND 107 SUB F
65 35.26 GAIL MARTIN 23 SUB F
66 35.30 JIM MCLAUGHLIN 58 MAS M
67 35.32 DAVID MARTIN 22 MAS M
68 35.33 JAMES SCHNEIDER 77 MAS M
69 35.38 RICHARD PAULSON 3 VET M
70 35.43 TOM SCOTT 155 SEN M
71 35.54 CHARLIE FARRINGTON 37 SEN M
72 35.55 JD STAMLER 115 OPEN M
73 35.55 MICHAEL TRAPP 146 SEN M
74 36.01 FRANK CONNORS 36 SEN M
75 36.07 JENNIFER COOMBS 19 SUB F
76 36.13 BRUCE LUNDIN 80 MAS M
77 36.21 MIKE SBROCCO 125 SUB M
78 36.25 BOB HOOPES 96 MAS M
79 36.30 LUCKY GRAY 83 SEN M
80 36.35 MANNY ARRUDA 4 SEN M
81 36.40 JACK CONDON 49 SUB M
82 36.52 JIM MALONEY 126 MAS M
83 36.54 E DOWLING 120 MAS M
84 36.58 JUDY ROMUOS 103 SEN F
85 36.59 JERRY MORRIS 31 SEN M
86 37.17 NAT STONE 1 JUN M
87 37.30 RICHARD JONES 24 MAS M
88 37.36 LARRY MORRIS 32 SEN M
89 37.41 ROBERT KADUNC 134 SUB M
90 37.44 DAVE SIMMONS 56 SEN M
91 37.44 VAL FITZPATRICK SCHWAB 93 MAS F
92 37.45 ULANDT KIM 92 SUB M
93 37.49 JOE GRIFFIN 129 SEN M
94 37.58 DAN MAHER 150 OPEN M
95 38.01 BRIAN MCDEVITT 29 SUB M
96 38.03 BOB RICHARDS 145 SEN M
97 38.14 PETER WALLAN 104 VET M
98 38.20 DON SLASON 70 SEN M
99 38.34 STEVE LANZILLOTTA 26 MAS M
100 38.47 ANNE KAVANAGH 91 SUB F
101 39.00 KAT RAGONE 127 JUN F
102 39.21 RICK BAILEY 117 MAS M
103 39.26 RON REGE 38 SEN M
104 39.28 RAYMOND BOUTOTTE 9 SEN M
105 39.31 JAY TWITCHELL 142 SUB M
106 39.32 LORI WATKINS 86 SUB F
107 39.35 KENNY ROGERS 111 MAS M
108 39.51 ERIC JOHNSON 136 SUB M
109 39.54 DON CLUKIES 16 VET M
110 40.23 TOM POWERS 87 MAS M
111 40.29 TOM MICKA 148 SEN M
112 40.38 SARAH WINKLEY 51 SUB F
113 40.42 JIM LYONS 130 SEN M
114 40.52 RON TRIPPETT 57 VET M
115 41.14 TONY DINGMANN 163 SEN M
116 41.17 KEN CASSON 11 SEN M
117 41.22 MICHAEL KELLEHEN 63 SEN M
118 41.41 JAMES MUELLER 62 MAS M
119 41.45 JANE SHIELDS 162 MAS F
120 41.50 MIKE FARLEY 18 SUB M
121 42.03 PAUL MCDERMOTT 13 VET M
122 42.04 DAVID MALLIAROS 59 MAS M
123 42.12 KATHLEEN FIELD 53 SEN F
124 42.27 SHARYN GREENLEAF 154 SEN F
125 43.01 PETER BUHL 50 VET M
126 43.06 CHUCK BLACK 118 SEN M
127 43.14 BARBARA BELANGER 41 VET F
128 43.19 DAVID NAGLE 156 VET M
129 43.26 JEANNE CERULLE 12 MAS F
130 43.55 ELLEN PARKER 157 OPEN F
131 44.08 GREG MENOUNOS 158 SUB M
132 44.17 MARK LIHSE 141 MAS M
133 44.33 GERALD GOOD 71 VET M
134 44.57 KATHY FERDINAND 95 MAS F
135 45.03 ALISON BERYLUND 90 MAS F
136 45.14 NANCY RADOSEVIC 139 SEN F
137 45.39 JOHN ANJOS 43 VET M
138 45.50 GERRY MAHER 149 SEN M
139 46.09 STEPHEN LOMBARDO 28 SEN M
140 46.10 LAURY TURKALO 14 MAS F
141 46.24 DIANA ROLIN 160 OPEN F
142 46.35 PATRICIA FRENCH 100 MAS F
143 46.37 DICK DORAN 151 SEN M
144 47.21 STEPHEN HOWARD 164 SEN M
145 47.24 ANN TASSINARI 122 MAS F
146 47.32 DIANNE CULLIVAN 123 SEN F
147 47.36 JOANNE CORSANO 140 MAS F
148 48.11 KENNETH LEARY 75 MAS M
149 48.22 JOAN MARCY 131 SEN F
150 48.23 MARCELLA MCCARTHY 55 MAS F
151 48.31 LAURA MAJKA 138 SEN F
152 48.59 ROBERT LAUNDRY 47 SEN M
153 51.09 DAVE TURKALO 106 MAS M
154 54.49 SAMANTHA HAYMAN 161 OPEN F
155 55.36 ANNE MARIE MCDONALD 119 VET F
156 55.37 CARLTON SMITH 45 VET M
157 57.16 WES CHADBOURNE 153 VET M
158 83.00 DICK PIERCE 82 SEN M
159 83.01 CHERYL FALLETT 132 SEN F
160 89.47 PATTI BACCUS 5 MAS F
161 89.47 LINDA SIMMONS 113 MAS F